



The hoist double girder overhead crane is a bridge crane with a hoist lifting mechanism mounted on a centrally-driven double-rail trolley, used in combination with a double-girder bridge. The hoist can be either a wire rope hoist or a chain hoist, depending on user requirements. This crane can be custom-designed to meet different site conditions and operational requirements, with multiple accessory options. It is highly efficient for large-scale material transfer in warehouses or storage yards and precise equipment installation or maintenance in confined spaces.
The hoist double-girder overhead crane is ideal for material handling, assembly, maintenance, and loading/unloading in machinery workshops, warehouses, storage yards, and power plants. Designed for versatility, it can efficiently handle a wide range of operations, including transport, assembly, maintenance, and lifting tasks. This crane can also replace conventional double-girder cranes in light textile and food industry production workshops, providing a flexible solution that meets the diverse requirements of different industries and customers.
| Hoist Double Girder Overhead Crane | ||||||||||
| Lifiting capacity | ton | 5-32 | ||||||||
| Operational method | Ground controlling; Room controlling | |||||||||
| Main hook lifting speed | m/min | 3(0.3/3) | ||||||||
| Aux. Hook lifting speed | m/min | 8(0.8/8) | ||||||||
| Cabin travelling speed | m/min | 20 | ||||||||
| Crane travelling speed | Ground | m/min | 20 | |||||||
| Room | m/min | 30 | ||||||||
| Electric hoist | m/min | HC; CD1(MD1) | ||||||||
| Lifting height | m | 9,12 | ||||||||
| Work system | m/min | A3~A4 | ||||||||
| Power supply | 3-phase A C. 380V 50Hz | |||||||||
| Steel track | P43 | |||||||||
| Span | m | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | 28.5 | 31.5 | |
| Max. Wheel pressure | Ground | kN | 96 | 103 | 109 | 115 | 120 | 125 | 131 | 135 |
| Cabin | kN | 98 | 105 | 111 | 117 | 122 | 127 | 133 | 137 | |
| Crane weight | Ground | kg | 9986 | 11876 | 14092 | 16490 | 18996 | 21500 | 24510 | 27800 |
| Cabin | kg | 11901 | 13850 | 16170 | 17720 | 21532 | 24800 | 28100 | 30950 | |
| Total Power | Cabin | kW | 35 | |||||||
| Cabin | kW | 35 | 37.8 | |||||||
Hoist Mechanism: Wire rope hoist or chain hoist options to meet various lifting capacity requirements.
Double-rail Trolley: Centrally-driven trolley for smooth movement and precise positioning.
Main Beam & End Beams: Box-shaped girder design with engineering optimization, minimal deformation, and compact structure.

Crane Runway & Wheels: Small wheel pressure with uniform load distribution, suitable for various runway conditions.
Control System: Can be equipped with manual or electrical control for precise lifting, traveling, and positioning.
Safety Devices: Includes limit switches, overload protection, and emergency stop systems to ensure safe operation.
