



Electric winches are mainly used for the installation of various large and medium-sized concrete, steel structures and mechanical equipment, and can also be used as a component of machinery such as lifting, road construction, and mine lifting. Mainly used for civil construction, mining area hoisting, small equipment installation, material upgrading and transformation, and plant construction.
| Basic Date Type | Rated Pull(KN) | Speed(m/min) | Rope Capacity(m) | Rope Diameter(mm) | Motor Power(kw) | Overall Size(mm) | Weight(kg) |
| JM1 | 10 | 15 | 100 | 9.3 | 3 | 650*700*417 | 270 |
| JM2 | 20 | 16 | 150 | 13 | 7.5 | 945*96*570 | 550 |
| JM3.2 | 30 | 9.5 | 150 | 15.5 | 7.5 | 1080*1015*610 | 1100 |
| JM5 | 50 | 10 | 270 | 21.5 | 11 | 1235*1230*805 | 1560 |
| JM6 | 60 | 9.5 | 270 | 24 | 15 | 1235*1500*805 | 1800 |
| JM8 | 80 | 8 | 250 | 26 | 15 | 2090*1475*956 | 2900 |
| JM10 | 100 | 8 | 250 | 30 | 22 | 2090*1475*956 | 3000 |
| JM16 | 160 | 10 | 500 | 37 | 37 | 3750*2400*1850 | 8800 |
| JM32 | 320 | 9 | 700 | 56 | 75 | 4500*2850*2100 | 14800 |
Reasonable structure and design hoist.
Easy to install and Maintenance.
High efficiency and stable performance.
Top quality with competitive and economic price.
Double Speed: Low Speed and Normal Speed.
With big drum rope capacity to make you a wide range of choice for the lifting height or pulling length.
